<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Include Blog</title>
	<atom:link href="http://blog.include-digital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.include-digital.com</link>
	<description>Thoughts and meanderings from Include</description>
	<lastBuildDate>Fri, 13 Apr 2012 17:21:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>London facial</title>
		<link>http://blog.include-digital.com/2012/04/13/london-facial/</link>
		<comments>http://blog.include-digital.com/2012/04/13/london-facial/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:21:51 +0000</pubDate>
		<dc:creator>Milan</dc:creator>
				<category><![CDATA[Graffiti]]></category>

		<guid isPermaLink="false">http://blog.include-digital.com/?p=1490</guid>
		<description><![CDATA[<img src="http://blog.include-digital.com/wp-content/uploads/2012/04/enterprise-studios-denmark-street.jpg" width="600" height="320" alt="enterprise-studios-denmark-street.jpg" />   Enterprise Studios  - it's my favourite rehearsal venue in London by far. ...  This charming picture greeted me in studio 8 today, which is also notable for  these fine etchings .]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.include-digital.com/wp-content/uploads/2012/04/enterprise-studios-denmark-street.jpg" width="600" height="320" alt="enterprise-studios-denmark-street.jpg" /></p>
<p><a href="http://www.enterprisestudios.com/" title="Enterprise Studios, Denmark Street">Enterprise Studios</a> &#8211; it&#8217;s my favourite rehearsal venue in London by far. I&#8217;m continually amazed by the childish (in execution, not content!) &#8220;artwork&#8221; that the musicians choose to adorn the walls with. This charming picture greeted me in studio 8 today, which is also notable for <a href="http://blog.include-digital.com/2012/02/02/enterprising-graffiti/" title="Enterprise Studios London - artwork">these fine etchings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.include-digital.com/2012/04/13/london-facial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universtity of San Francisco</title>
		<link>http://blog.include-digital.com/2012/04/13/universtity-of-san-francisco/</link>
		<comments>http://blog.include-digital.com/2012/04/13/universtity-of-san-francisco/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 04:02:51 +0000</pubDate>
		<dc:creator>Milan</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://blog.include-digital.com/?p=1481</guid>
		<description><![CDATA[<img src="http://blog.include-digital.com/wp-content/uploads/2012/04/university-of-san-francisco-ad-campaign.jpg" width="600" height="320" alt="university-of-san-francisco-ad-campaign.jpg" />  Digging the copywriter's work on this  ad campaign for The University of San Francisco .]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.include-digital.com/wp-content/uploads/2012/04/university-of-san-francisco-ad-campaign.jpg" width="600" height="320" alt="university-of-san-francisco-ad-campaign.jpg" /></p>
<p>Digging the copywriter&#8217;s work on this <a href="http://www.adverbox.com/ads/university-of-san-francisco/" title="University of San Francisco - ad campaign">ad campaign for The University of San Francisco</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.include-digital.com/2012/04/13/universtity-of-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premiere Storyboards</title>
		<link>http://blog.include-digital.com/2012/04/12/premiere-storyboards/</link>
		<comments>http://blog.include-digital.com/2012/04/12/premiere-storyboards/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 03:08:51 +0000</pubDate>
		<dc:creator>Milan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.include-digital.com/?p=1484</guid>
		<description><![CDATA[<img src="http://blog.include-digital.com/wp-content/uploads/2012/04/premiere-storyboards.jpg" width="600" height="320" alt="premiere-storyboards.jpg" />  Nice to see that our friends at  Premiere Storyboards  are  blogging .]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.include-digital.com/wp-content/uploads/2012/04/premiere-storyboards.jpg" width="600" height="320" alt="premiere-storyboards.jpg" /></p>
<p>Nice to see that our friends at <a href="http://www.premierestoryboards.com/" title="Premiere Storyboards">Premiere Storyboards</a> are <a href="http://storyboarding-london.blogspot.co.uk/" title="Premiere Storyboards blog">blogging</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.include-digital.com/2012/04/12/premiere-storyboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edward Cheverton</title>
		<link>http://blog.include-digital.com/2012/04/11/edward-cheverton/</link>
		<comments>http://blog.include-digital.com/2012/04/11/edward-cheverton/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:23:51 +0000</pubDate>
		<dc:creator>Milan</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://blog.include-digital.com/?p=1478</guid>
		<description><![CDATA[<img src="http://blog.include-digital.com/wp-content/uploads/2012/04/Edward-Cheverton-illustrator-uk.jpg" width="600" height="320" alt="Edward-Cheverton-illustrator-uk.jpg" />  UK-based illustrator  Edward Cheverton  has a simple-yet-compelling drawing style, vaguely reminiscent of  Georges Remi  /  Hergé .   Credit to the lad,  he's earning plaudits for his work .]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.include-digital.com/wp-content/uploads/2012/04/Edward-Cheverton-illustrator-uk.jpg" width="600" height="320" alt="Edward-Cheverton-illustrator-uk.jpg" /></p>
<p>UK-based illustrator <a href="http://edwardcheverton.blogspot.co.uk/" title="Edward Cheverton - illustrator">Edward Cheverton</a> has a simple-yet-compelling drawing style, vaguely reminiscent of <a href="http://en.wikipedia.org/wiki/Herg%C3%A9" title="Hergé on Wikipedia">Georges Remi</a> / <a href="http://en.wikipedia.org/wiki/Herg%C3%A9" title="Hergé on Wikipedia">Hergé</a>. Credit to the lad, <a href="http://www.itsnicethat.com/articles/student-of-the-month-edward-cheverton" title="It's Nice That - illustrator of the month, March 2012">he&#8217;s earning plaudits for his work</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.include-digital.com/2012/04/11/edward-cheverton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a handle</title>
		<link>http://blog.include-digital.com/2012/04/11/get-a-handle/</link>
		<comments>http://blog.include-digital.com/2012/04/11/get-a-handle/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 03:58:50 +0000</pubDate>
		<dc:creator>Milan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://blog.include-digital.com/?p=1475</guid>
		<description><![CDATA[<img src="http://blog.include-digital.com/wp-content/uploads/2012/04/glo-bars-Mitchell-Silva-led-bicycle-handlebars.jpg" width="600" height="320" alt="glo-bars-Mitchell-Silva-led-bicycle-handlebars.jpg" />  Cycling - it's like driving, only much more dangerous.    These clever LED bicycle handlebars by Mitchell Silva , a.k.a  Globars , could make the experience a teeny-tiny bit safer.]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.include-digital.com/wp-content/uploads/2012/04/glo-bars-Mitchell-Silva-led-bicycle-handlebars.jpg" width="600" height="320" alt="glo-bars-Mitchell-Silva-led-bicycle-handlebars.jpg" /></p>
<p>Cycling &#8211; it&#8217;s like driving, only much more dangerous. <a href="http://www.coroflot.com/mitchellsilva/GLOBARS" title="Globars - LED bicycle handlebars by Mitchell Silva">These clever LED bicycle handlebars by Mitchell Silva</a>, a.k.a <a href="http://www.coroflot.com/mitchellsilva/GLOBARS" title="Globars - LED bicycle handlebars by Mitchell Silva">Globars</a>, could make the experience a teeny-tiny bit safer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.include-digital.com/2012/04/11/get-a-handle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>André Giesemann</title>
		<link>http://blog.include-digital.com/2012/04/10/andre-giesemann/</link>
		<comments>http://blog.include-digital.com/2012/04/10/andre-giesemann/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:20:22 +0000</pubDate>
		<dc:creator>Milan</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.include-digital.com/?p=1487</guid>
		<description><![CDATA[<img src="http://blog.include-digital.com/wp-content/uploads/2012/04/Andre-Giesemann-photos-of-empty-clubs-berlin-hamburg.jpg" width="600" height="320" alt="Andre-Giesemann-photos-of-empty-clubs-berlin-hamburg.jpg" />   German student André Giesemann's  series of photographs of clubs post-party  are as eery as they are wonderful.]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.include-digital.com/wp-content/uploads/2012/04/Andre-Giesemann-photos-of-empty-clubs-berlin-hamburg.jpg" width="600" height="320" alt="Andre-Giesemann-photos-of-empty-clubs-berlin-hamburg.jpg" /></p>
<p><span style="color: #000000; font-family: arial, sans-serif; font-size: 13px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; orphans: 2; text-align: -webkit-auto; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px; background-color: rgb(255, 255, 255); display: inline !important; float: none;">German student André Giesemann&#8217;s <a href="http://andregiesemann.com/photography/work/vom-bleiben/1.html" title="Andre Giesemann - photos of clubs when they are empty">series of photographs of clubs post-party</a> are as eery as they are wonderful.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.include-digital.com/2012/04/10/andre-giesemann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

